| SKU | Description | Dimensions |
| B3050-Q-HBFB | PATTERSON QUEEN PANEL BED HB/F | Item : HB: 63″ X 1.9″ X 54″H FB: 63″ X 1.1″ X 18″H Assembled : 84.21″ X 64.17″ X 54.01″ |
| B3050-KQ-RAIL | PATTERSON K/Q PANEL BED RAIL | Item : 81.1″ X 0.7″ X 7.7″H Assembled : 84.21″ X 64.17″ X 54.01″ |
| B3050-K-HBFB | PATTERSON KING PANEL BED HB/FB | Item : HB: 79″ X 1.9″ X 54″H FB: 79″ X 1.1″ X 18″H Assembled : 84.21″ X 80.16″ X 54.01″ |
| B3050-1 | PATTERSON DRESSER | Item : 58.3″ X 16″ X 36″ CENTER GLIDE Assembled : 16.00″ X 58.26″ X 35.98″ |
| B3050-11 | PATTERSON DRESSER TOP | Item : 39.8″ X 0.9″ X 34.7″H Assembled : 0.87″ X 39.76″ X 34.65″ |
| B3050-2 | PATTERSON NIGHT STAND | Item : 23.6″ X 16″ X 25″H CENTER GLIDE Assembled : 16.00″ X 23.62″ X 25.00″ |
| B3050-4 | PATTERSON CHEST | Item : 34″ X 16″ X 48″ CENTER GLIDE Assembled : 16.00″ X 34.00″ X 48.00″ |
| B3050-F-HBFB | PATTERSON FULL PANEL BED HB/FB | Item : HB: 58″ X 1.9″ X 54″H FB: 58″ X 1.1″ X 24″H Assembled : 79.09″ X 58.07″ X 54.01″ |
| B3050-FT-RAIL | PATTERSON F/T PANEL BED RAIL | Item : 76″ X 0.7″ X 7.7″H Assembled : 79.09″ X 58.07″ X 54.01″ |




