| SKU | Description | Dimensions |
| B6580-Q-HB | JAYMES Q PLATFORM STORAGE BED | Item : 63″ X 9.9″ X 57″H Assembled : 92.00″ X 63.00″ X 57.30″ |
| B6580-Q-FBD | JAYMES Q PLATFORM STORAGE FB/D | Item : 63″ X 17.5″ X 17.1″H 3 SLATS /3 SUPPORT LEGS/5 DECKING Assembled : 92.00″ X 63.00″ X 57.30″ |
| B6580-KQ-RAIL | JAYMES KING/QUEEN STORAGE BED | Item : 82″ X 1.9″ X 6.8″H Assembled : 92.00″ X 63.00″ X 57.30″ |
| B6580-K-HB | JAYMES K PLATFORM STORAGE BED | Item : 78.8″ X 9.9″ X 57″H Assembled : 92.00″ X 78.75″ X 57.30″ |
| B6580-K-FBD | JAYMES K PLATFORM STORAGE FB/D | Item : 78.8″ X 17.5″ X 17.1″H 3 SLATS/6 SUPPORT LEGS /6 DECKING Assembled : 92.00″ X 78.75″ X 57.30″ |
| B6580-1 | JAYMES DRESSER | Item : 59″ X 17.1″ X 38″H CENTER GLIDE Assembled : 17.13″ X 59.00″ X 38.00″ |
| B6580-11 | JAYMES DRESSER TOP | Item : 43″ X 1.9″ X 36.9″H Assembled : 1.88″ X 43.00″ X 36.88″ |
| B6580-2N | JAYMES NIGHT STAND | Item : 23.6″ X 16.3″ X 26.5″H CENTER GLIDE Assembled : 16.25″ X 23.63″ X 26.50″ |
| B6580-4 | JAYMES CHEST | Item : 35.4″ X 17.1″ X 50″H CENTER GLIDE Assembled : 17.13″ X 35.38″ X 50.00″ |
| B6580-CK-RAIL | JAYMES CAL KING STORAGE BED RA | Item : 86″ X 3.5″ X 12.4″H Assembled : 96.00″ X 78.75″ X 457.30″ |




