| B9330-Q-HBFB | VALOR QUEEN HEADBOARD/FOOTBOAR | Item : HB: 63.3″ X 1.8″ X 53.6″ H FB: 63.3″ X 2″ X 15.7″ H Assembled : 83.82″ X 63.30″ X 53.58″ |
| B9330-KQ-RAIL | VALOR KING/QUEEN RAIL | Item : 81.1″ X 1.5″ X 5.8″ H Assembled : 83.82″ X 63.30″ X 53.58″ |
| B9330-K-HBFB | VALOR KING HEADBOARD/FOOTBOARD | Item : HB: 79.3″ X 1.8″ X 53.6″ H FB: 79.3″ X 2″ X 15.7″ H Assembled : 83.82″ X 79.25″ X 53.58″ |
| B9330-F-HBFB | VALOR FULL HEADBOARD/FOOTBOARD | Item : HB: 56.4″ X 1.8″ X 53.6″ H FB: 56.4″ X 2″ X 15.7″ H Assembled : 79.72″ X 56.38″ X 53.58″ |
| B9330-FT-RAIL | VALOR FULL/TWIN RAIL | Item : 77″ X 1.5″ X 5.8″ H Assembled : 79.72″ X 56.38″ X 53.58″ |
| B9330-T-HBFB | VALOR TWIN HEADBOARD/FOOTBOARD | Item : HB: 41.3″ X 1.8″ X 53.6″ H FB: 41.3″ X 2″ X 15.7″ H Assembled : 79.72″ X 41.33″ X 53.58″ |
| B9330-1 | VALOR DRESSER | Item : 57.8″ X 15.9″ X 37.8″ H Assembled : 57.83″ X 15.87″ X 37.75″ |
| B9330-11 | VALOR DRESSER TOP | Item : 42″ X 1″ X 35.5″ H Assembled : 42.00″ X 1.00″ X 35.47″ |
| B9330-2 | VALOR NIGHT STAND | Item : 23.6″ X 15.9″ X 23.6″ H Assembled : 23.62″ X 15.87″ X 23.62″ |
| B9330-4 | VALOR CHEST | Item : 31.5″ X 15.9″ X 47.3″ H Assembled : 31.50″ X 15.87″ X 47.32″ |




