| SKU | Description | Dimensions |
| B1600B-Q-HB | STANLEY QUEEN PANEL HEADBOARD | Item : 68.3″ X 10.5″ X 70″H BOLT ON Assembled : 68.30″ X 92.50″ X 70.00″ |
| B1600B-Q-FB | STANLEY QUEEN FOOTBOARD | Item : 68.3″ X 8″ X 32″H 4 SLATS/4 SUPPORT LEGS- BOLT ON Assembled : 68.30″ X 92.50″ X 70.00″ |
| B1600B-KQ-HBLEG | STANLEY K/Q SLEIGH HEADBOARD P | Item : 10″ X 6″ X 52.5″H BOLT ON Assembled : 68.30″ X 92.50″ X 70.00″ |
| B1600B-KQ-RAIL | STANLEY KING/QUEEN RAIL | Item : 73.5″ X 2.3″ X 11″H BOLT ON Assembled : 68.30″ X 92.50″ X 70.00″ |
| B1600B-K-HB | STANLEY KING PANEL HEADBOARD | Item : 84.3″ X 10.5″ X 73″H BOLT ON Assembled : 84.30″ X 92.50″ X 70.00″ |
| B1600B-K-FB | STANLEY KING FOOTBOARD | Item : 84.3″ X 8″ X 32″H 4 SLATS/8 SUPPORT LEGS- BOLT ON Assembled : 84.30″ X 92.50″ X 70.00″ |
| B1600-1 | STANLEY DRESSER | Item : 69″ X 21.5″ X 41″H 45 MM FULL EXT GLIDE,MARBLE TOP Assembled : 69.00″ X 21.50″ X 41.00″ |
| B1600-11 | STANLEY DRESSER TOP | Item : 51.3″ X 3″ X 49.5″H Assembled : 51.30″ X 3.00″ X 49.50″ |
| B1600-2 | STANLEY NIGHT STAND | Item : 35″ X 19.5″ X 32.8″H 45 MM FULL EXT GLIDE, MARBLE TOP Assembled : 35.00″ X 19.50″ X 32.80″ |
| B1600-4 | STANLEY CHEST | Item : 45″ X 20.5″ X 57.5″H 45 MM FULL EXT GLIDE, MARBLE TOP Assembled : 45.00″ X 20.50″ X 57.50″ |




